Augmentations of the Octahedron - S3 | Augmentation of the Truncated Tetrahedron - T3 |
---|
(S3)+Y3[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 4 | * | * | * | * | * | F=7 E=12 V=7 | | .stel .wrl |
|
(S3)+Y3+Y3[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 6 | * | * | * | * | * | * | F=6 E=12 V=8 | | .stel .wrl |
|
(T3)+J3[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 2 | 3 | * | 3 | * | * | F=11 E=24 V=15 | | .stel .wrl |
|
|
Augmentations of the Cuboctahedron - B4 | Augmentations of the Truncated Cube - T4 |
---|
(B4)+Y4[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 4 | 5 | * | * | * | * | F=13 E=24 V=13 | | .stel .wrl |
|
(B4)+Y4+Y4[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | * | 4 | * | * | * | * | F=12 E=24 V=14 | | .stel .wrl |
|
(T4)+J4[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 4 | 5 | * | * | 5 | * | F=18 E=44 V=28 | | .stel .wrl |
|
(T4)+J4+J4[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | * | 10 | * | * | 4 | * | F=22 E=52 V=32 | | .stel .wrl |
|
Augmentations of the Icosidodecahedron - B5 |
---|
(B5)+Y5[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 15 | * | 11 | * | * | * | F=31 E=60 V=31 | | .stel .wrl |
|
(B5)+Y5+Y5[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | * | 10 | * | * | * | F=30 E=60 V=32 | | .stel .wrl |
|
(B5)+Y5+Y5[TT,B1] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | * | 10 | * | * | * | F=30 E=60 V=32 | | .stel .wrl |
|
(B5)+Y5+Y5+Y5[TT,B1,B3] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 5 | * | 9 | * | * | * | F=29 E=60 V=33 | | .stel .wrl |
|
Augmentations of the Truncated Dodecahedron - T5 |
---|
(T5)+J5[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 15 | 5 | 1 | * | * | 11 | F=37 E=100 V=65 | | .stel .wrl |
|
(T5)+J5+J5[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 10 | 2 | * | * | 10 | F=42 E=110 V=70 | | .stel .wrl |
|
(T5)+J5+J5[TT,B1] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 10 | 2 | * | * | 10 | F=42 E=110 V=70 | | .stel .wrl |
|
(T5)+J5+J5+J5[TT,B1,B3] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 5 | 15 | 3 | * | * | 9 | F=47 E=120 V=75 | | .stel .wrl |
|
Diamond Prisms and Their Augmentations - P3+P3 |
---|
(P3)+P3[S1] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | * | 4 | * | * | * | * | F=6 E=12 V=8 | | .stel .wrl |
|
(P3+P3)+Y4[T1] - R.K. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 4 | 3 | * | * | * | * | F=9 E=16 V=9 | | .stel .wrl |
|
(P3+P3)+Y4+Y4[T1,B1] - R.K. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 8 | 2 | * | * | * | * | F=12 E=20 V=10 | | .stel .wrl |
|
(P3+P3)+Y4+Y4[T1,B2] - R.K. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 8 | 2 | * | * | * | * | F=12 E=20 V=10 | | .stel .wrl |
|
Augmentation of the Square Pyramid - J1 | Augmentation of the Triangular Cupola - J3 |
---|
(J1)+Y3[T1] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 2 | 1 | * | * | * | * | F=5 E=9 V=6 | | .stel .wrl |
|
|
(J3)+Y4[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 2 | 2 | * | 1 | * | * | F=8 E=16 V=10 | | .stel .wrl |
|
|
Augmentations of the Pentagonal Rotunda - J6 |
---|
(J6)+Y5[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 5 | * | 5 | * | * | 1 | F=16 E=35 V=21 | | .stel .wrl |
|
(J6)+Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 7 | * | 5 | * | * | 1 | F=17 E=36 V=21 | | .stel .wrl |
|
(J6)+Y5+Y5[T1,T3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 4 | * | 4 | * | * | 1 | F=17 E=37 V=22 | | .stel .wrl |
|
Augmentations of the (Gyro)Elongated Rotundas - J21 & J25 | Augmentations of the Triangular Orthobicupola - J27 |
---|
(J21)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 5 | 10 | 5 | * | * | 1 | F=26 E=55 V=31 | | .stel .wrl |
|
(J25)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 25 | * | 5 | * | * | 1 | F=36 E=65 V=31 | | .stel .wrl |
|
(J27)+Y4[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 6 | 5 | * | * | * | * | F=14 E=25 V=13 | | .stel .wrl |
|
(J27)+Y4+Y4[T1,B2] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 6 | 4 | 4 | * | * | * | * | F=14 E=26 V=14 | | .stel .wrl |
|
Augmentations of the Pentagonal Orthocupolarotunda - J32 |
---|
(J32)+Y5[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 10 | 5 | 6 | * | * | * | F=26 E=50 V=26 | | .stel .wrl |
|
(J32)+Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 12 | 5 | 6 | * | * | * | F=27 E=51 V=26 | | .stel .wrl |
|
(J32)+Y5[T1,T3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 9 | 5 | 5 | * | * | * | F=27 E=52 V=27 | | .stel .wrl |
|
Augmentations of the Pentagonal Gyrocupolarotunda - J33 |
---|
(J33)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 10 | 5 | 6 | * | * | * | F=26 E=50 V=26 | | .stel .wrl |
|
(J33)+Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 12 | 5 | 6 | * | * | * | F=27 E=51 V=26 | | .stel .wrl |
|
(J33)+Y5[T1,T3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 9 | 5 | 5 | * | * | * | F=27 E=52 V=27 | | .stel .wrl |
|
Augmentations of the Pentagonal Orthobirotunda - J34 |
---|
(J34)+Y5[TT] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 15 | * | 11 | * | * | * | F=31 E=60 V=31 | | .stel .wrl |
|
(J34)+Y5+Y5[TT,BB] - B.M.S. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | * | 10 | * | * | * | F=30 E=60 V=32 | | .stel .wrl |
|
(J34)+Y5+Y5[TT,B1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 9 | 12 | * | 10 | * | * | * | F=31 E=61 V=32 | | .stel .wrl |
|
(J34)+Y5+Y5+Y5[TT,B1,B3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 9 | * | 9 | * | * | * | F=31 E=62 V=33 | | .stel .wrl |
|
More Augmentations of the Pentagonal Orthobirotunda - J34 |
---|
(J34)+Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 17 | * | 11 | * | * | * | F=32 E=61 V=31 | | .stel .wrl |
|
(J34)+Y5+Y5[T1,T3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 14 | * | 10 | * | * | * | F=32 E=62 V=32 | | .stel .wrl |
|
(J34)+Y5+Y5[T1,B2] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 14 | * | 10 | * | * | * | F=32 E=62 V=32 | | .stel .wrl |
|
(J34)+Y5+Y5[T1,B3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 14 | * | 10 | * | * | * | F=32 E=62 V=32 | | .stel .wrl |
|
Still More Augmentations of the Pentagonal Orthobirotunda - J34 |
---|
(J34)+Y5+Y5+Y5[T1,T3,B2] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 11 | * | 9 | * | * | * | F=32 E=63 V=33 | | .stel .wrl |
|
(J34)+Y5+Y5+Y5[T1,T3,B4] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 11 | * | 9 | * | * | * | F=32 E=63 V=33 | | .stel .wrl |
|
(J34)+Y5+Y5+Y5+Y5[T1,T3,B2,B4] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 16 | 8 | * | 8 | * | * | * | F=32 E=64 V=34 | | .stel .wrl |
|
Augmentations of the Elongated Cupolarotundas - J40 & 41 | Augmentations of the Elongated Orthobirotundas - J42 |
---|
(J40)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 10 | 15 | 6 | * | * | * | F=36 E=70 V=36 | | .stel .wrl |
|
(J41)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 10 | 15 | 6 | * | * | * | F=36 E=70 V=36 | | .stel .wrl |
|
(J42)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 15 | 10 | 11 | * | * | * | F=41 E=80 V=41 | | .stel .wrl |
|
(J42)+Y5[TT,BB] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | * | * | * | F=40 E=80 V=42 | | .stel .wrl |
|
Augmentations of the Elongated Gyrobirotunda - J43 | Augmentation of the Gyroelongated Cupolarotunda - J47 |
---|
(J43)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 15 | 10 | 11 | * | * | * | F=41 E=80 V=41 | | .stel .wrl |
|
(J43)+Y5[TT,BB] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | * | * | * | F=40 E=80 V=42 | | .stel .wrl |
|
(J47)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 30 | 5 | 6 | * | * | * | F=46 E=80 V=36 | | .stel .wrl |
|
Augmentations of the Gyroelongated Birotunda - J48 | Augmentation of the Augmented Truncated Cube - J66 |
---|
(J48)+Y5[TT] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 35 | * | 11 | * | * | * | F=51 E=90 V=41 | | .stel .wrl |
|
(J48)+Y5[TT,BB] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 30 | * | 10 | * | * | * | F=50 E=90 V=42 | | .stel .wrl |
|
(J66)+J4[BB] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 8 | 10 | * | * | 4 | * | F=26 E=56 V=32 | | .stel .wrl |
|
Augmentations of the Augmented and Biaugmented Truncated Dodecahedron - J68 and J70 |
---|
(J68)+J5[BB] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 20 | 10 | 2 | * | * | 10 | F=47 E=115 V=70 | | .stel .wrl |
|
(J68)+J5[B1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 20 | 10 | 2 | * | * | 10 | F=47 E=115 V=70 | | .stel .wrl |
|
(J68)+J5+J5[B1,B3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 15 | 15 | 3 | * | * | 9 | F=52 E=125 V=75 | | .stel .wrl |
|
(J70)+J5[B3] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 25 | 15 | 3 | * | * | 9 | F=57 E=130 V=75 | | .stel .wrl |
|
Augmentations of the Bilunabirotunda - J91 |
---|
(J91)+Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 9 | 2 | 3 | * | * | * | F=16 E=29 V=15 | | .stel .wrl |
|
(J91)+Y5+Y5[T1,T2] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 10 | 2 | 2 | * | * | * | F=18 E=32 V=16 | | .stel .wrl |
|
(J91+Y5+Y5[T1,T2])-Y5[side] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 5 | 2 | 3 | * | * | * | F=14 E=27 V=15 | | .stel .wrl |
|
(J91)+Y5+Y5[T1,B2] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 10 | 2 | 2 | * | * | * | F=18 E=32 V=16 | | .stel .wrl |
|
Augmentations of the Triangular Hebesphenorotunda - J92 |
---|
(J92)+Y5[T1] - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 12 | 3 | 2 | 1 | * | * | F=21 E=38 V=19 | | .stel .wrl |
|
(J92+Y5)-Y5[T1] - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 3 | 7 | 3 | 3 | 1 | * | * | F=17 E=33 V=18 | | .stel .wrl |
|
Miscellaneus Conglomerations |
---|
Slant Square Prism (Y4+Y3)+Y3+Y4 - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | * | 2 | * | * | * | * | F=6 E=12 V=8 | | .stel .wrl |
|
Slant Hex Prism (J3+Y4+Y4)+Y3+Y3+Y4 - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | * | 2 | * | 2 | * | * | F=8 E=18 V=12 | | .stel .wrl |
|
Twist Slant Square Prism (Y4+Y3)+Y4+Y3 - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 4 | 2 | * | * | * | * | F=8 E=14 V=8 | | .stel .wrl |
|
More Miscellaneus Conglomerations |
---|
Quad Hex. (T3)+J3+J3+Y4+Y4+Y3 - S.W. | D | 3 | 4 | 5 | 6 | 8 | 10 | 4 | * | 4 | * | 4 | * | * | F=12 E=28 V=18 | | .stel .wrl |
|
J91 With a TWist (StewartX)+J62 - A.D. | D | 3 | 4 | 5 | 6 | 8 | 10 | 2 | 9 | 2 | 3 | * | * | * | F=16 E=29 V=15 | | .stel .wrl |
|
Note: The polyhedra on this page were discovered by B.M. Stewart, Steve Waterman, Roger Kaufman and Alex Doskey,
as identified by their initials listed after the model's name, and many of them were modeled using my
Jovo polyhedron toys.
Generation of VRML models was expedited by the use of Robert Webb's
Stella application, and the .Stel files are
available above to Stella users.
For those interested in exploring for new Convex Diamond-Regular polyhedra, please note that all of the models
discovered so far have been based on one of three polyhedral relationships or their variants:
1. you can create a prism with a diamond base, by separating two diamonds with a band of squares.
Just as a diamond is formed from two triangles, a diamond prism is formed from two triangular prisms.
2. square pyramid plus triangular pyramid (commonly seen as the octahedron-tetrahedron relationship)
2b. Triangular cupola plus square pyramid (note that a cupola can be decomposed into square and triangular pyramids)
2c. truncated tet plus triangular cupola (which are Stott expansions of octahedron and tetrahedron)
2d. truncated cube plus square cupola (which are Stott expansions of cuboctahedron and square pyramid (see 2b.))
3. pentagonal rotunda plus pentagonal pyramid (seen in icosidodecahedron plus pyramid)
3b. truncated dodecahedron plus pentagonal cupola (which are Stott expansions of icosidodecahedron and pent pyr.)
Even J91 - bilunabirotunda, and J92 - hebesphenorotunda are able to work because they have some of the same faces and dihedral angles as the pentagonal rotunda (or icosidodecahedron - however you want to look at it).
If anyone finds a convex diamond-regular polyhedron that is not related to one of these, please let me know.