Table of Altitudes
Common Parameters: | Formula Value: | Approx Value: | Relationship: | | | | | | |
R | (1 + sqrt(5)) / 2 | 1.61803398874989 | R2 = R + 1 | | | | | | |
A | | 1.53884176858763 | A = a + r | | | | | | |
r | | 0.85065080835204 | r = RH | | | | | | |
a | | 0.688190960235587 | 2a = R2H | | | | | | |
H | H = 1 / sqrt (R + 2) | 0.525731112119134 | H = 2a - r | | | | | | |
|
Lower Symm. Polyhedron: | Height between faces: | Value: | Approx: | Height between faces: | Value: | Approx: | | | |
Q5 = pentagonal cupola | h(5,10,Q5) = | H = 2a-r | 0.525731112119134 | | | | | | |
S5 = pentagonal antiprism | h(5,5,S5) = | RH = r | 0.85065080835204 | h(3,3,S5) = | (R + 1)sqrt(3) / 3 | 1.51152262815234 | | | |
R5 = pentagonal rotunda | h(5,10,R5) = | R2H = 2a | 1.37638192047117 | | | | | | |
|
Icosahedral Polyhedron: | Fivefold Axis | Value: | Approx: | Threefold Axis | Value: | Approx: | Approx: | Value: | Approx: |
D5 = dodecahedron | h(5,5,D5) = | R3H = 2a + r | 2.22703272882321 | diameter = | (3R)sqrt(3)/3 | 2.80251707688815 | edge-to-edge | R + 1 | 2.61803398874989 |
I5 = icosahedron | diameter = | (R + 2)H | 1.90211303259031 | h(3,3,I5) = | (R + 1)sqrt(3) / 3 | 1.51152262815234 | edge-to-edge | R | 1.61803398874989 |
B5 = icosidodecahedron | h(5,5,B5) = | 2R2H = 4a | 2.75276384094235 | h(3,3,B5) = | 2(R + 1)sqrt(3) / 3 | 3.02304525630468 | diameter = | 2R | 3.23606797749979 |
C5 = truncated icosahedron | h(5,5,C5) = | (3R2+1)H = 8a - r | 4.65487687353265 | h(6,6,C5) = | (R + 1)sqrt(3) | 4.53456788445702 | edge-to-edge | 3R | 4.85410196624968 |
T5 = truncated dodecahedron | h(10,10,T5) = | (3R2+R)H = 6a + r | 4.97979656976556 | h(3,3,T5) = | (5R + 2)sqrt(3) / 3 | 5.82556233319283 | edge-to-edge | 3R + 1 | 5.85410196624968 |
E5 = rhombicosidodecahedron | h(5,5,E5) = | 3R2H = 6a | 4.12914576141352 | h(3,3,E5) = | (4R + 1)sqrt(3) / 3 | 4.31403970504049 | h(4,4,E5) = | 2R + 1 | 4.23606797749979 |
K5 = truncated icosidodecahedron | h(10,10,K5) = | 5R2H = 10a | 6.88190960235587 | h(6,6,K5) = | (2R + 1)sqrt(3) | 7.33708496134517 | h(4,4,K5) = | 4R + 1 | 7.47213595499958 |
|
Lower Symm. Polyhedron: | Height between faces: | Value: | Approx: | | | | | | |
Q3 = triangular cupola | h(3,6,Q3) = | sqrt(6) / 3 | 0.816496580927726 | | | | | | |
Q4 = square cupola | h(4,8,Q4) = | sqrt(2) / 2 | 0.707106781186548 | | | | | | |
|
Octahedral Polyhedron: | Fourfold Axis | Value: | Approx: | Threefold Axis | Value: | Approx: | Approx: | Value: | Approx: |
P4 = Cube | h(4,4,P4) = | 1 | 1 | diameter = | sqrt(3) | 1.73205080756888 | edge-to-edge | sqrt(2) | 1.4142135623731 |
S3 = Octahedron | diameter = | sqrt(2) | 1.4142135623731 | h(3,3,S3) = | sqrt(6) / 3 | 0.816496580927726 | edge-to-edge | 1 | 1 |
B4 = Cuboctahedron | h(4,4,B4) = | sqrt(2) | 1.4142135623731 | h(3,3,B4) = | 2*sqrt(6) / 3 | 1.63299316185545 | diameter = | 2 | 2 |
K3 = Truncated Octahedron | h(4,4,K3) = | 2*sqrt(2) | 2.82842712474619 | h(6,6,K3) = | sqrt(6) | 2.44948974278318 | edge-to-edge | 3 | 3 |
T4 = Truncated Cube | h(8,8,T4) = | 1+sqrt(2) | 2.41421356237309 | h(3,3,T4) = | sqrt(3) + 2*sqrt(6) / 3 | 3.36504396942433 | edge-to-edge | 2+sqrt(2) | 3.41421356237309 |
E4 = Rhombicuboctahedron | h(4,4,E4) = | 1+sqrt(2) | 2.41421356237309 | h(3,3,E4) = | sqrt(3) + sqrt(6) / 3 | 2.5485473884966 | h(4,4,E4) = | 1+sqrt(2) | 2.41421356237309 |
K4 = Truncated Cuboctahedron | h(8,8,K4) = | 1+2*sqrt(2) | 3.82842712474619 | h(6,6,K4) = | sqrt(3) + sqrt(6) | 4.18154055035206 | h(4,4,K4) = | 3+sqrt(2) | 4.41421356237309 |
sB4 = snub cuboctahedron | h(4,4,sB4) = | 2t | 2.28522701785 | h(3,3,sB4) = | | 2.42671160004378 | edge-to-edge | | 2.49444633598728 |
note: t is the solution to the equation 32t6 - 32t4 - 12t2 - 1 = 0 |
|
Tetrahedral Polyhedron: | Threefold Axis | Value: | Approx: | Twofold Axis | Value: | Approx: | | | |
Y3 = Tetrahedron | altitude = | sqrt(6) / 3 | 0.816496580927726 | edge-to-edge | sqrt(2) / 2 | 0.707106781186548 | | | |
T3 = Truncated Tetrahedron | h(3,6,T3) = | 2*sqrt(6) / 3 | 1.63299316185545 | edge-to-edge | sqrt(2) + sqrt(2) / 2 | 2.12132034355964 | | | |
|
Lower Symm. Polyhedron: | Height between faces: | Value: | Approx: | | | | | | |
Pm = m-gonal prism | h(m,m,Pm) = | 1 | 1 | h(4,4,P2k) = | cot(90°/k) | | | | |
Sm = m-gonal antiprism | h(m,m,Sm) = | (1/2)*sqrt(3-tan2(90°/m)) | | h(3,3,Sm) = | h(m,m,Sm) * sqrt(3) / 3*tan(90°/m) | | | | |
|
hm2 = hn2 + 4an2 - 4am2 | hm2 = | hn2 + | 4an2 - | 4am2 | pg. 225 | | | | |
E5 = rhombicosidodecahedron | ((4R + 1)sqrt(3) / 3)2 = | (2R + 1)2 + | 4*(1/2)2 - | 4*(sqrt(3)/6)2 | pg. 228 | | | | |
K4 = truncated cuboctahedron | (3+sqrt(2))2 = | (sqrt(3) + sqrt(6))2 + | 4*(sqrt(3)/2)2 - | 4*(1/2)2 | pg. 228 | | | | |
K5 = truncated icosidodecahedron | (4R + 1)2 = | ((2R + 1)sqrt(3))2 + | 4*(sqrt(3)/2)2 - | 4*(1/2)2 | pg. 228 | | | | |
Prev - Chapter 18 - Knotted (R)(A) Toroids
Next - Chapter 20 - Supplements
Back to Adventures Among the Toroids - Index
Disclaimer:
These pages are dedicated to B.M. Stewart. They are intended to be used by readers of his book to better illustrate his ideas in three dimensions. His book has tons of information that I do not intend to represent here, and I highly encourage anyone interested in this subject to buy the book. If you like my illustrations, please let me know. And if you are interested in a particular Stewart Toroid being modeled, please let me know and I will do what I can.
Thanks also to Robert Webb for his very cool "Stella" program. I have used it extensively to generate VRML files for my site. It is a great tool for rapid exploration of augmentations and excavations of polyhedra (among other things).
Back to the main Polyhedron Page.
Link to this page as http://Polyhedra.Doskey.com/Stewart19.html
|